Flash Plugin Required.
Spanische Hofreitschule Wien - Facts & Figures
| Number of Lipizzaner stallions in Vienna: | 72 Stallions |
| Total number of employees in Vienna: | 53 |
| Equestrian Team of the Spanish Riding School: | 2 Chief Riders 11 Riders 1 Assistant Riders 9 Eleves (Cadets; 6 of them female) |
| Anticipated number of visitors for 2011: | approx. 300.000 |
| Visitors of the last 5 years: | 2010: 263.478 2009: 270.000 2008: 254.287 2007: 233.711 2006: 218.587 2005: 174.314 |
| Tours: Since 1925 the Spanish Riding School has regularly gone on international tours. | 2011: Paris, Saarland, Brussels, London, Basel 2009: Berlin, Düsseldorf 2007: Antwerpen, Paris, Rotterdam 2006: Cologne, Zurich, London, Birmingham |
Repertoire
- approx. 70 classical performances per year
- approx. 180 Morning Exercises (training of horses and riders accompanied by music open to the public)
- approx. 24 guided tours per month (duration: 1 hour) including a visit to the Winter Riding School and the stables; several times a day in German and Englisch
Event locations
- Baroque Winter Riding School: 967 seats, dimensions: 56m x 18m; riding area: 1000m²
- Three receptions rooms with a total of 150m²
- Stallburg (including mobile roof construction): room for 600 settings at 57 tables



